Lab 11: Multiple Group Analyses
Instructions
For today’s lab you will need to complete the Lab 11: Multiple Group Analyses Worksheet.
Learning Objectives
Practice using SPSS to perform k-group One-Way ANOVAs and Chi-Square analyses.
How to use the Homework Checker!
- Select or Type your answer into each blank box. Round to 2 decimal places where appropriate.
- The box will turn green if your answer is correct
- The box will turn red if your answer is incorrect - try again!
- Do not forget to take a screenshot of the correct answers to include on your lab worksheet!
Enter the descriptives and Omnibus F-test statistics for the Mock-Jury Study:
| F | p | df (between) | df (within) | MSE | Do we need to perform LSD pairwise comparisons? | |
|---|---|---|---|---|---|---|
| BG ANOVA: RH1 | ||||||
| N | k | average n | ||||
| Mean | SD | n | ||||
| Beautiful | ||||||
| Average | ||||||
| Unattractive |
Enter the post-hoc test for Mock-Jury Study:
| LSDmmd | |||||
| Mean Difference | LSD Result | Type of Error | Effect Size (r) | Power Problem? | |
| Beautiful vs Average | |||||
| Beautiful vs Unattractive | |||||
| Average vs Unattractive |
Enter the descriptives and Omnibus X² for Mock-Jury Seriousness Study:
| χ² | p | df | N | Do we need to perform pairwise comparisons? | ||
|---|---|---|---|---|---|---|
| Chi-Square: RH2 | ||||||
| Number of Beautiful in sample | Number of Average in sample | Number of Unattractive in sample | ||||
| Number of Serious in sample | Number of Not Serious in sample |
Enter the post-hoc X² tests for Mock-Jury Seriousness Study:
| χ² critical | |||||
| % Serious | χ² Result | Type of Error | Effect Size (r) | Power Problem? | |
| Beautiful vs Average | % vs % | ||||
| Beautiful vs Unattractive | % vs % | ||||
| Average vs Unattractive | % vs % |
Enter the descriptives and Omnibus F-test statistics for Football Study:
| F | p | df (between) | df (within) | MSE | Do we need to perform LSD pairwise comparisons? | |
|---|---|---|---|---|---|---|
| BG ANOVA: RH3 | ||||||
| N | k | average n | ||||
| Mean | SD | n | ||||
| Control | ||||||
| Football (no concussion) | ||||||
| Football (concussion) |
Enter the post-hoc LSD Pairwise Comparisons for Football Study:
| LSDmmd | |||||
| Mean Difference | LSD Result | Type of Error | Effect Size (r) | Power Problem? | |
| Control vs Football (no concussion) | |||||
| Control vs Football (concussion) | |||||
| Football (no concussion) vs Football (concussion) |
Enter the descriptives and Omnibus X² statistics for Tips-Joke Study:
| χ² | p | df | N | Do we need to perform pairwise comparisons? | ||
|---|---|---|---|---|---|---|
| Chi-Square: RH4 | ||||||
| Number of Advertisement in sample | Number of Joke in sample | Number of No Card in sample | ||||
| Number of No Tip in sample | Number of Left Tip in sample |
Enter the post-hoc X² test for Tips-Joke Study:
| χ² critical | |||||
| % Left Tip | χ² Result | Type of Error | Effect Size (r) | Power Problem? | |
| Advertisement vs Joke | % vs % | ||||
| Advertisement vs No Card | % vs % | ||||
| Joke vs No Card | % vs % |