PSYC 181 – Intro to Psych
July 19, 2024
Proposed system of natural selection and survival of the fittest theory of evolution
Common methods:
Category | Technique | Description |
---|---|---|
Radiation-based | CT Scan | Uses X-rays to create cross-sectional images of the brain |
PET Scan | Measures metabolic processes in the brain | |
Magnetic field-based | MRI | Produces detailed anatomical images of the brain |
fMRI | Shows brain activity by detecting changes in blood flow | |
Electrical activity-based | EEG | Records electrical activity of the brain |
Specialized cells that transmit nerve impulses
Support cells for neurons
Neurotransmitter | Involved in | Potential Effect on Behavior |
---|---|---|
Acetylcholine | Muscle action, memory | Increased arousal, enhanced cognition |
Beta-endorphin | Pain, pleasure | Decreased anxiety, decreased tension |
Dopamine | Mood, sleep, learning | Increased pleasure, suppressed appetite |
Gamma-aminobutyric acid (GABA) | Brain function, sleep | Decreased anxiety, decreased tension |
Glutamate | Memory, learning | Increased learning, enhanced memory |
Norepinephrine | Heart, intestines, alertness | Increased arousal, suppressed appetite |
Serotonin | Mood, sleep | Modulated mood, suppressed appetite |
Social Darwinism and Eugenics
Francis Galton
The Decent of Man (1871)
Helped to start Eugenics movement but also developed some basic statistics